Investigating the Luna-Terra Collapse as a Temporal Multilayer Graph (dl.acm.org)
27 points by PaulHoule 6 days ago | 7 comments
27127 points by PaulHoule 6 days ago | 7 comments
27166 points by toomuchtodo 3 days ago | 132 comments
27216 points by cue_the_strings 2 days ago | 8 comments
27330 points by znpy 2 days ago | 23 comments
274338 points by bookofjoe 6 days ago | 167 comments
2757 points by TheWiggles 2 days ago | 0 comments
276235 points by memet_rush 7 days ago | 223 comments
27787 points by reddavis 4 days ago | 45 comments
27813 points by staranjeet 2 days ago | 3 comments
2795 points by doom2 2 hours ago | 0 comments
280510 points by mfiguiere 5 days ago | 282 comments
28127 points by maxloh 21 hours ago | 21 comments
282221 points by jakogut 4 days ago | 103 comments
2835 points by pseudolus 15 hours ago | 0 comments
28431 points by thunderbong a day ago | 2 comments
285140 points by juancampa 8 days ago | 29 comments
28640 points by doener 6 days ago | 19 comments
287116 points by JNRowe 7 days ago | 43 comments
28817 points by gnabgib 3 days ago | 0 comments
28963 points by gortok 2 days ago | 34 comments
290129 points by pseudolus 6 days ago | 147 comments
29119 points by dxs a day ago | 16 comments
29247 points by noleary 6 days ago | 22 comments
293161 points by amichail 5 days ago | 61 comments
29410 points by based2 5 hours ago | 1 comment
29519 points by nill0 3 days ago | 2 comments
296103 points by preetamjinka 4 days ago | 9 comments
29798 points by todsacerdoti 4 days ago | 67 comments
2985 points by bookofjoe 16 hours ago | 2 comments
299269 points by tabletcorry 4 days ago | 143 comments
300