US housing market is mirroring 2008 bubble–real estate analyst (newsweek.com)
23 points by madihaa 14 hours ago | 22 comments
9123 points by madihaa 14 hours ago | 22 comments
9123 points by zdw 3 days ago | 3 comments
92107 points by latexr 4 days ago | 35 comments
9338 points by merlin_sh 2 days ago | 4 comments
94152 points by thunderbong 3 days ago | 22 comments
9583 points by Tomte 2 days ago | 35 comments
9640 points by bookofjoe 19 hours ago | 24 comments
97258 points by taubek 2 days ago | 213 comments
98135 points by kevlened 2 days ago | 62 comments
99112 points by Fibra 4 days ago | 12 comments
100571 points by owenthejumper 3 days ago | 1069 comments
10199 points by pizza 2 days ago | 50 comments
10297 points by wycx 3 days ago | 69 comments
1038 points by tintinnabula 4 days ago | 0 comments
10493 points by Brandon_Chen 3 days ago | 21 comments
105232 points by kencausey 7 days ago | 204 comments
106186 points by todsacerdoti 3 days ago | 169 comments
107491 points by avinassh 3 days ago | 119 comments
108319 points by pseudolus 6 days ago | 147 comments
109123 points by ramimac 3 days ago | 34 comments
110136 points by grandimam 6 days ago | 79 comments
11168 points by keepamovin 2 days ago | 32 comments
1121701 points by maurycy 5 days ago | 1738 comments
113121 points by elsewhen 5 days ago | 34 comments
11454 points by alxjsn 2 days ago | 10 comments
11546 points by anishathalye 3 days ago | 4 comments
11635 points by ksec 14 hours ago | 2 comments
117285 points by KolmogorovComp 3 days ago | 33 comments
118254 points by freetonik 4 days ago | 78 comments
119139 points by pabs3 4 days ago | 62 comments
120